財務諸表の英語―貸借対照表編
財務諸表(貸借対照表)の英語をまとめてみた。
香港証券取引所に上場されている企業の年次報告書を6、7社分ほど見て、その中で使用されていた会計用語とその日本語訳を一覧にした。
同一、またはほぼ同一の意味の会計項目なのに企業によって表記が異なるものもあったが、そのような用語は「/」で併記した。
[資産]
[負債・資本]
[その他]
関連記事:
香港証券取引所に上場されている企業の年次報告書を6、7社分ほど見て、その中で使用されていた会計用語とその日本語訳を一覧にした。
同一、またはほぼ同一の意味の会計項目なのに企業によって表記が異なるものもあったが、そのような用語は「/」で併記した。
[資産]
| 英語 | 日本語 |
|---|---|
| ASSETS | 資産 |
| Non-current assets | 固定資産 |
| Property, plant and equipment / Fixed assets | 有形固定資産、固定資産 |
| Construction-in-progress | 建設仮勘定 |
| Prepaid lease payments | 前払いリース料 |
| Prepaid premium for land leases | 前払い土地賃貸料 |
| Biological assets | 生物資産 |
| Goodwill | のれん |
| Intangible assets | 無形固定資産 |
| Available-for-sale investments / Available-for-sale financial assets | 売却可能有価証券 |
| Held-to-maturity investments | 満期保有有価証券 |
| Deferred development costs | 繰延開発費用 |
| Deferred expenditure | 繰延支出 |
| Other deposits / Other long-term deposits / Prepayments deposits and other receivables | その他前払金 / その他長期前払金 / 前払費用、前払金、その他売掛金 |
| Deferred tax assets / Deferred income tax assets | 繰延税金資産 |
| Interests in associates / Investments in associates | 関連会社持分 / 関連会社に対する投資 |
| Investments / Other investments | 投資 / その他投資 |
| Current assets | 流動資産 |
| Prepaid premium for land leases | 前払い土地賃貸料 |
| Prepaid lease payments | 前払いリース料 |
| Biological assets | 生物資産 |
| Inventories | 棚卸資産 |
| Trade receivables / Trade and other receivables / Accounts receivable | 売掛金 |
| Other receivables, deposits and prepayments / Deposits, prepayments and other receivables / Debtors, deposits and prepayments | その他売掛金、前払金、前払費用 / 受取勘定、前払金、前払費用 |
| Amounts due from related parties /Amounts due from associates | 関連当事者に対する債権 / 関連当事者に対する債権 |
| Cash and cash equivalents / Cash at bank and in hand / Bank balances and cash | 現金及び現金同等物 / 銀行預金及び手元現金 |
| Held for trading investments / Financial assets held for trading | 売却可能有価証券 |
| Held-to-maturity investments | 満期保有有価証券 |
| Total assets | 資産合計 |
[負債・資本]
| 英語 | 日本語 |
|---|---|
| LIABILITIES | 負債 |
| Non-current liabilities | 固定負債 |
| Obligations under finance leases | ファイナンスリース債務 |
| Deferred tax liabilities | 繰延税金負債 |
| Guaranteed senior notes | 保証付優先債券 |
| Current liabilities | 流動負債 |
| Amounts due to a related company | 関連会社に対する債務 |
| Amount due to a shareholder | 株主に対する債務 |
| Trade payables / Trade and other payables | 買掛金 / 買掛金、その他買掛金 |
| Other payables and accruals / Accruals and other payables / Creditors and accrued charges | その他買掛金、会計発生高 |
| Tax payables / Taxation | 未払法人税 / 法人税 |
| Bank loans / Bank and other borrowings | 銀行借入 / 銀行及びその他借入 |
| Guaranteed senior notes | 保証付優先債券 |
| Convertible bonds | 転換社債 |
| Interest-bearing borrowings | 有利子負債 |
| Obligations under finance leases | ファイナンスリース債務 |
| Tax liabilities | 税金負債 |
| Total liabilities | 負債合計 |
| EQUITY | 資本 |
| Equity attributable to equity shareholders of the Company / Equity holders of the Company | 株主資本 |
| Share capital | 資本金 |
| Reserves | 剰余金 |
| Minority interests | 少数株主持分 |
| Total equity | 資本合計 |
| Total equity and liabilities | 負債・資本合計 |
[その他]
| 英語 | 日本語 |
|---|---|
| Net current assets | 正味流動資産 |
| Total assets less current liabilities | 資産合計 - 流動負債 |
関連記事: